Calvià Property Statistics and Price Trends 2025
The data below for Mallorca and Calvià is based on our own quantitative analysis of 2,977 live property listings on Kyero as of July 21st 2025, combined with 10 years of historical price data from Idealista.
Calvià Vs. Mallorca: The Percentage of Villas Listed above Each Price Point
Over €500K: • Calvià: 99.2% • Mallorca: 94.0% |
Over €1M: • Calvià: 85.3% • Mallorca: 60.4% |
Over €2M: • Calvià: 62.7% • Mallorca: 38.7% |
Over €3M: • Calvià: 49.4% • Mallorca: 29.3% |
Over €5M: • Calvià: 15.3% • Mallorca: 10.6% |
Over €10M: • Calvià: 3.7% • Mallorca: 1.6% |
Mallorca Villa/House Listings by Price Band (Kyero, July 21st 2025)
Price Band (€) | Listings (Mallorca) | % of Total |
---|---|---|
0–500K | 558 | 6.0% |
500K–1M | 1,881 | 20.3% |
1M–1.5M | 1,228 | 13.3% |
1.5M–2M | 1,186 | 12.8% |
2M–2.5M | 820 | 8.9% |
2.5M–3M | 874 | 9.4% |
3M–3.5M | 598 | 6.5% |
3.5M–4M | 622 | 6.7% |
4M–5M | 509 | 5.5% |
5M–7.5M | 486 | 5.2% |
7.5M–10M | 267 | 2.9% |
10M–15M | 144 | 1.6% |
15M–20M | 42 | 0.5% |
Over 20M | 43 | 0.5% |
Average listing price for villas and houses: €2,684,381
Calculated using weighted averages
Calvià Villa/House Listings by Price Band (Kyero, July 21st 2025)
Price Band (€) | Listings (Calvià) | % of Total |
---|---|---|
0–500K | 16 | 0.8% |
500K–1M | 138 | 7.3% |
1M–1.5M | 124 | 6.5% |
1.5M–2M | 240 | 12.7% |
2M–2.5M | 188 | 9.9% |
2.5M–3M | 253 | 13.4% |
3M–3.5M | 335 | 17.7% |
3.5M–4M | 155 | 8.2% |
4M–5M | 156 | 8.2% |
5M–7.5M | 113 | 6.0% |
7.5M–10M | 108 | 5.7% |
10M–15M | 47 | 2.5% |
15M–20M | 9 | 0.5% |
Over 20M | 13 | 0.7% |
Average listing price for villas and houses: €3,664,617
Calculated using weighted averages
Calvià Vs. Mallorca: The Percentage of Apartments Listed Above Key Price Points
Over €500K: • Calvià: 85.9% • Mallorca: 74.5% |
Over €1M: • Calvià: 43.4% • Mallorca: 34.4% |
Over €1.5M: • Calvià: 24.3% • Mallorca: 19.3% |
Over €2M: • Calvià: 12.8% • Mallorca: 9.7% |
Over €2.5M: • Calvià: 9.1% • Mallorca: 5.8% |
Over €3M: • Calvià: 3.3% • Mallorca: 2.7% |
Mallorca Apartment Listings by Price Band (Kyero, July 21st 2025)
Price Band (€) | Listings (Mallorca) | % of Total |
---|---|---|
0–200K | 39 | 0.8% |
200K–300K | 127 | 2.8% |
300K–400K | 426 | 9.2% |
400K–500K | 585 | 12.7% |
500K–600K | 479 | 10.4% |
600K–700K | 402 | 8.7% |
700K–800K | 413 | 9.0% |
800K–900K | 336 | 7.3% |
900K–1M | 216 | 4.7% |
1M–1.25M | 335 | 7.3% |
1.25M–1.5M | 360 | 7.8% |
1.5M–1.75M | 253 | 5.5% |
1.75M–2M | 189 | 4.1% |
2M–2.5M | 180 | 3.9% |
2.5M–3M | 145 | 3.1% |
3M–4M | 81 | 1.8% |
Over 4M | 42 | 0.9% |
Average listing price for apartments: €1,026,957
Calculated using weighted averages
Calvià Apartment Listings by Price Band (Kyero, July 21st 2025)
Price Band (€) | Listings (Calvià) | % of Total |
---|---|---|
0–200K | 3 | 0.3% |
200K–300K | 16 | 1.5% |
300K–400K | 65 | 6.0% |
400K–500K | 69 | 6.4% |
500K–600K | 76 | 7.0% |
600K–700K | 113 | 10.4% |
700K–800K | 125 | 11.6% |
800K–900K | 89 | 8.2% |
900K–1M | 56 | 5.2% |
1M–1.25M | 98 | 9.1% |
1.25M–1.5M | 109 | 10.1% |
1.5M–1.75M | 95 | 8.8% |
1.75M–2M | 30 | 2.8% |
2M–2.5M | 39 | 3.6% |
2.5M–3M | 63 | 5.8% |
3M–4M | 28 | 2.6% |
Over 4M | 8 | 0.7% |
Average listing price for apartments: €1,174,903
Calculated using weighted averages
Source: Kyero
Price per Square Metre – Calvià vs Mallorca (Idealista 2016–2025)
Year | Calvià (€/m²) | Mallorca (€/m²) |
---|---|---|
2016 | €2,644 | €2,014 |
2017 | €2,960 | €2,266 |
2018 | €3,406 | €2,674 |
2019 | €3,921 | €3,002 |
2020 | €4,207 | €3,089 |
2021 | €4,343 | €3,177 |
2022 | €5,003 | €3,443 |
2023 | €5,840 | €3,954 |
2024 | €6,254 | €4,379 |
2025 | €6,844 | €4,996 |
Source: Idealista
10-Year Growth Comparison: Calvià vs Mallorca
Between 2016 and 2025, property prices in Calvià grew at a compound annual rate of 11.15%, compared to 10.62% across the Balearic Islands overall (used here as a proxy for Mallorca).
As of June 2025, the average price per square metre in Calvià stands at €6,844, while the Balearic average is €4,996 - a premium of approximately 37%.
Looking to buy? View our property for sale in Calvià