Andratx Property Statistics and Price Trends 2025
Charlesdel Research: this snapshot for Andratx and Mallorca draws on our analysis of approximately 1,500 live listings (Kyero, July 2025) and 10 years of Idealista data.
Andratx Vs. Mallorca: The Percentage of Villas Listed above Each Price Point
| Over €500K: • Andratx: 98.8% • Mallorca: 94.0% |
Over €1M: • Andratx: 82.4% • Mallorca: 60.4% |
Over €2M: • Andratx: 46.0% • Mallorca: 38.7% |
| Over €3M: • Andratx: 38.5% • Mallorca: 29.3% |
Over €5M: • Andratx: 22.5% • Mallorca: 10.6% |
Over €10M: • Andratx: 7.9% • Mallorca: 1.6% |
Mallorca Villa/House Listings by Price Band (Kyero, July 21st 2025)
| Price Band (€) | % of Total |
|---|---|
| €0–500K | 6.03% |
| €500K–1M | 20.32% |
| €1M–1.5M | 13.26% |
| €1.5M–2M | 12.81% |
| €2M–2.5M | 8.86% |
| €2.5M–3M | 9.44% |
| €3M–3.5M | 6.46% |
| €3.5M–4M | 6.76% |
| €4M–5M | 5.50% |
| €5M–7.5M | 5.25% |
| €7.5M–10M | 2.89% |
| €10M–15M | 1.56% |
| €15M–20M | 0.45% |
| Over €20M | 0.46% |
Average listing price for Mallorca villas and houses: €2,684,381. Calculated using weighted averages.
Andratx Villa/House Listings by Price Band (Kyero, July 21st 2025)
| Price Band (€) | % of Total |
|---|---|
| €0–500K | 1.23% |
| €500K–1M | 9.52% |
| €1M–1.5M | 6.88% |
| €1.5M–2M | 25.66% |
| €2M–2.5M | 10.67% |
| €2.5M–3M | 7.50% |
| €3M–3.5M | 3.53% |
| €3.5M–4M | 8.20% |
| €4M–5M | 4.32% |
| €5M–7.5M | 9.08% |
| €7.5M–10M | 5.47% |
| €10M–15M | 5.56% |
| €15M–20M | 1.41% |
| Over €20M | 0.97% |
Average listing price for Andratx villas and houses: €3,878,086. Calculated using weighted averages.
Andratx Villa/House Listings by Price Band (Kyero, July 21st 2025)
Andratx Vs. Mallorca: The Percentage of Apartments Listed Above Key Price Points
|
Over €500K: • Andratx: 87.5% • Mallorca: 74.5% |
Over €1M: • Andratx: 42.1% • Mallorca: 34.4% |
Over €1.5M: • Andratx: 23.3% • Mallorca: 19.3% |
|
Over €2M: • Andratx: 8.9% • Mallorca: 9.7% |
Over €2.5M: • Andratx: 5.5% • Mallorca: 5.8% |
Over €3M: • Andratx: 1.4% • Mallorca: 2.7% |
Mallorca Apartment Listings by Price Band (Kyero, July 21st 2025)
| Price Band (€) | % of Total |
|---|---|
| €0–200K | 0.84% |
| €200K–300K | 2.73% |
| €300K–400K | 9.17% |
| €400K–500K | 12.59% |
| €500K–600K | 10.31% |
| €600K–700K | 8.65% |
| €700K–800K | 8.89% |
| €800K–900K | 7.23% |
| €900K–1M | 4.65% |
| €1M–1.25M | 7.22% |
| €1.25M–1.5M | 7.75% |
| €1.5M–1.75M | 5.44% |
| €1.75M–2M | 4.07% |
| €2M–2.5M | 3.88% |
| €2.5M–3M | 3.12% |
| €3M–4M | 1.75% |
| Over €4M | 0.91% |
Average listing price for Mallorca apartments: €1,026,957. Calculated using weighted averages.
Andratx Apartment Listings by Price Band (Kyero, July 21st 2025)
| Price Band (€) | % of Total |
|---|---|
| €0–200K | 0.28% |
| €200K–300K | 1.39% |
| €300K–400K | 6.37% |
| €400K–500K | 4.43% |
| €500K–600K | 6.93% |
| €600K–700K | 6.93% |
| €700K–800K | 9.70% |
| €800K–900K | 13.02% |
| €900K–1M | 8.86% |
| €1M–1.25M | 6.37% |
| €1.25M–1.5M | 12.47% |
| €1.5M–1.75M | 10.80% |
| €1.75M–2M | 3.60% |
| €2M–2.5M | 3.32% |
| €2.5M–3M | 4.16% |
| €3M–4M | 1.39% |
| Over €4M | 0.00% |
Average listing price for Andratx apartments: €1,120,360. Calculated using weighted averages.
Andratx Apartment Listings by Price Band (Kyero, July 21st 2025)
Source: Kyero
Price per Square Metre – Andratx vs Mallorca (Idealista, June 2023–2025)
| Year | Andratx (€/m²) | Mallorca (€/m²) |
|---|---|---|
| 2025 | €7,503 | €4,996 |
| 2024 | €6,705 | €4,379 |
| 2023 | €6,089 | €3,954 |
Source: Idealista
3-Year Growth Comparison: Andratx vs Mallorca
Between 2023 and 2025, property prices in Andratx grew at a compound annual rate of 11.01%, compared to 12.41% across the Balearic Islands overall (used here as a proxy for Mallorca).
As of June 2025, the average price per square metre in Andratx stands at €7,503, while the Mallorca average is €4,996 - a premium of approximately 50%.
Looking to buy? View our property for sale in Andratx.


