
Ibiza’s Property Premium Over Mallorca: Villas, Houses & Apartments Compared
Ibiza and Mallorca are two of the Mediterranean’s
31 results
Below is a breakdown of properties for sale in Palma by price band, segmented by property type: villas/houses and apartments.
The highest concentration of Palma villas and houses is in the €1.5–2M bracket, with notable proportions across the €1–7.5M range. Only a small share sit above €10M. Apartments are more moderately priced, with the majority under €1M and nearly a fifth in the €1–1.5M range.
Price Band (EUR) | Villas & Houses (%) | Apartments (%) |
---|---|---|
€0–500K | 1.4 | 17.3 |
€500K–1M | 12.7 | 35.7 |
€1M–1.5M | 13.9 | 18.6 |
€1.5M–2M | 16.3 | 13.9 |
€2M–2.5M | 9.7 | 6.4 |
€2.5M–3M | 10.1 | 4.0 |
€3M–4M | 14.8 | 2.4 |
€4M–5M | 5.4 | 0.0 |
€5M–7.5M | 9.6 | 0.0 |
€7.5M–10M | 3.8 | 0.0 |
Over €10M | 2.4 | 1.7 |
Note: Data is based on our own analysis of live Palma listings on Kyero as end July 2025.