
Palma, Mallorca – What Defines the Property Market
Palma is the largest submarket of Mallorca, accounting
184 results
Below is a breakdown of properties for sale in Calvia by price band, segmented by property type: villas/houses and apartments.
The most common price band for Calvia villas is €3–4M, accounting for over a quarter of listings. Apartments, by contrast, are most heavily concentrated in the €500K–1M range, which alone represents more than 40% of the market.
| Price Band (EUR) | Villas & Houses (%) | Apartments (%) |
|---|---|---|
| €0–500K | 0.8 | 14.2 |
| €500K–1M | 7.3 | 42.4 |
| €1M–1.5M | 6.5 | 19.2 |
| €1.5M–2M | 12.7 | 11.6 |
| €2M–2.5M | 9.9 | 3.6 |
| €2.5M–3M | 13.4 | 5.8 |
| €3M–4M | 25.9 | 2.6 |
| €4M–5M | 8.2 | 0.7 |
| €5M–7.5M | 6.0 | 0.0 |
| €7.5M–10M | 5.7 | 0.0 |
| Over €10M | 3.7 | 0.0 |
Note: Data is based on our own analysis of live listings on Kyero as of July 21st 2025.