Palma Property Statistics: Snapshot and Price Trends 2025
To assess what’s currently on the market in Palma, we carried out an in-house analysis of 3,155 live listings on Kyero as of 25 July 2025 – comprising 1,014 villas and 2,141 apartments – and broke them down by price segment. We also calculated our own average prices of Palma villas and apartments using weighted averages.
For long-term pricing trends, we used 15 years of cleaned historical price-per-sqm data from Idealista to calculate Palma’s compound annual growth rate, compared to the figure for Mallorca, using the price of the Balearics as a proxy.
Palma Vs. Mallorca: The Percentage of Villas Listed Above Key Price Points
Over €500K: • Palma: 98.6% • Mallorca: 94.0% |
Over €1M: • Palma: 85.9% • Mallorca: 60.4% |
Over €2M: • Palma: 55.7% • Mallorca: 38.7% |
Over €3M: • Palma: 36.0% • Mallorca: 29.3% |
Over €5M: • Palma: 15.8% • Mallorca: 10.6% |
Over €10M: • Palma: 2.4% • Mallorca: 1.6% |
Palma Villa/House Listings by Price Band (Kyero, July 25th 2025)
Price Band (€) | Listings (Palma) | % of Total |
---|---|---|
0–500K | 14 | 1.4% |
500K–1M | 129 | 12.7% |
1M–1.5M | 141 | 13.9% |
1.5M–2M | 165 | 16.3% |
2M–2.5M | 98 | 9.7% |
2.5M–3M | 102 | 10.1% |
3M–3.5M | 76 | 7.5% |
3.5M–4M | 74 | 7.3% |
4M–5M | 55 | 5.4% |
5M–7.5M | 97 | 9.6% |
7.5M–10M | 39 | 3.8% |
10M–15M | 24 | 2.4% |
15M–20M | 0 | 0.0% |
Over 20M | 0 | 0.0% |
Average listing price for Palma villas and houses: €3,406,022
Calculated using weighted averages
Mallorca Villa/House Listings by Price Band (Kyero, July 21st 2025)
Price Band (€) | Listings (Mallorca) | % of Total |
---|---|---|
0–500K | 558 | 6.0% |
500K–1M | 1,881 | 20.3% |
1M–1.5M | 1,228 | 13.3% |
1.5M–2M | 1,186 | 12.8% |
2M–2.5M | 820 | 8.9% |
2.5M–3M | 874 | 9.4% |
3M–3.5M | 598 | 6.5% |
3.5M–4M | 622 | 6.7% |
4M–5M | 509 | 5.5% |
5M–7.5M | 486 | 5.2% |
7.5M–10M | 267 | 2.9% |
10M–15M | 144 | 1.6% |
15M–20M | 42 | 0.5% |
Over 20M | 43 | 0.5% |
Average listing price for villas and houses: €2,684,381
Calculated using weighted averages
Palma Vs. Mallorca Villa/House Listings by Price Band (Kyero, July)
Palma Vs. Mallorca: The Percentage of Apartments Listed Above Key Price Points
Over €500K: • Palma: 82.7% • Mallorca: 74.5% |
Over €1M: • Palma: 47.0% • Mallorca: 34.4% |
Over €1.5M: • Palma: 28.4% • Mallorca: 19.3% |
Over €2M: • Palma: 14.5% • Mallorca: 9.7% |
Over €2.5M: • Palma: 8.1% • Mallorca: 5.8% |
Over €3M: • Palma: 4.1% • Mallorca: 2.7% |
Mallorca Apartment Listings by Price Band (Kyero, July 21st 2025)
Price Band (€) | Listings (Mallorca) | % of Total |
---|---|---|
0–200K | 39 | 0.8% |
200K–300K | 127 | 2.8% |
300K–400K | 426 | 9.2% |
400K–500K | 585 | 12.7% |
500K–600K | 479 | 10.4% |
600K–700K | 402 | 8.7% |
700K–800K | 413 | 9.0% |
800K–900K | 336 | 7.3% |
900K–1M | 216 | 4.7% |
1M–1.25M | 335 | 7.3% |
1.25M–1.5M | 360 | 7.8% |
1.5M–1.75M | 253 | 5.5% |
1.75M–2M | 189 | 4.1% |
2M–2.5M | 180 | 3.9% |
2.5M–3M | 145 | 3.1% |
3M–4M | 81 | 1.8% |
Over 4M | 42 | 0.9% |
Average listing price for apartments: €1,026,957
Calculated using weighted averages
Palma Apartment Listings by Price Band (Kyero, July 25th 2025)
Price Band (€) | Listings (Palma) | % of Total |
---|---|---|
0–200K | 9 | 0.4% |
200K–300K | 34 | 1.6% |
300K–400K | 118 | 5.5% |
400K–500K | 210 | 9.8% |
500K–600K | 192 | 9.0% |
600K–700K | 190 | 8.9% |
700K–800K | 157 | 7.3% |
800K–900K | 131 | 6.1% |
900K–1M | 94 | 4.4% |
1M–1.25M | 180 | 8.4% |
1.25M–1.5M | 218 | 10.2% |
1.5M–1.75M | 142 | 6.6% |
1.75M–2M | 155 | 7.2% |
2M–2.5M | 137 | 6.4% |
2.5M–3M | 86 | 4.0% |
3M–4M | 52 | 2.4% |
Over 4M | 36 | 1.7% |
Average listing price for apartments: €1,257,658
Calculated using weighted averages
Palma Vs. Mallorca Apartment Listings by Price Band (Kyero, July)
Price per Square Metre – Palma Vs. Mallorca (Idealista 2011–2025)
Year | Palma (€/m²) | Mallorca (€/m²) |
---|---|---|
2011 | €2,360 | €2,404 |
2012 | €2,031 | €2,122 |
2013 | €1,913 | €1,987 |
2014 | €1,873 | €1,932 |
2015 | €1,866 | €1,963 |
2016 | €1,880 | €2,014 |
2017 | €2,174 | €2,266 |
2018 | €2,677 | €2,674 |
2019 | €2,943 | €3,002 |
2020 | €3,028 | €3,089 |
2021 | €3,044 | €3,177 |
2022 | €3,283 | €3,443 |
2023 | €3,787 | €3,954 |
2024 | €4,144 | €4,379 |
2025 | €4,907 | €4,996 |
Palma Vs. Mallorca: 15-Year Growth Comparison
On a square metre basis, between 2011 and 2025, average property prices in Palma grew at a compound annual rate of 5.37%, almost identical to the 5.36% annual growth rate observed across Mallorca as a whole. As of June 2025, Palma’s average price per square metre stands at €4,907, slightly below the island-wide average of €4,996 – a marginal discount of around 1.8%.
Note: As Mallorca accounts for approximately 80% of property transactions in the Balearics, we use Balearic price data as a proxy for island-wide trends.
Interested in buying? View our property for sale in Palma