Andratx Property Statistics and Price Trends 2025
Charlesdel Research: this snapshot for Andratx and Mallorca draws on our analysis of 1,495 listings (Kyero, July 2025) and 10 years of Idealista data.
Andratx Vs. Mallorca: The Percentage of Villas Listed above Each Price Point
Over €500K: • Andratx: 98.8% • Mallorca: 94.0% |
Over €1M: • Andratx: 82.4% • Mallorca: 60.4% |
Over €2M: • Andratx: 46.0% • Mallorca: 38.7% |
Over €3M: • Andratx: 38.5% • Mallorca: 29.3% |
Over €5M: • Andratx: 22.5% • Mallorca: 10.6% |
Over €10M: • Andratx: 7.9% • Mallorca: 1.6% |
Mallorca Villa/House Listings by Price Band (Kyero, July 21st 2025)
Price Band (€) | Listings (Mallorca) | % of Total |
---|---|---|
€0–500K | 558 | 6.03% |
€500K–1M | 1881 | 20.32% |
€1M–1.5M | 1228 | 13.26% |
€1.5M–2M | 1186 | 12.81% |
€2M–2.5M | 820 | 8.86% |
€2.5M–3M | 874 | 9.44% |
€3M–3.5M | 598 | 6.46% |
€3.5M–4M | 622 | 6.76% |
€4M–5M | 509 | 5.50% |
€5M–7.5M | 486 | 5.25% |
€7.5M–10M | 267 | 2.89% |
€10M–15M | 144 | 1.56% |
€15M–20M | 42 | 0.45% |
Over €20M | 43 | 0.46% |
Average listing price for Mallorca villas and houses: €2,684,381. Calculated using weighted averages.
Andratx Villa/House Listings by Price Band (Kyero, July 21st 2025)
Price Band (€) | Listings (Andratx) | % of Total |
---|---|---|
€0–500K | 14 | 1.23% |
€500K–1M | 108 | 9.52% |
€1M–1.5M | 78 | 6.88% |
€1.5M–2M | 291 | 25.66% |
€2M–2.5M | 121 | 10.67% |
€2.5M–3M | 85 | 7.50% |
€3M–3.5M | 40 | 3.53% |
€3.5M–4M | 93 | 8.20% |
€4M–5M | 49 | 4.32% |
€5M–7.5M | 103 | 9.08% |
€7.5M–10M | 62 | 5.47% |
€10M–15M | 63 | 5.56% |
€15M–20M | 16 | 1.41% |
Over €20M | 11 | 0.97% |
Average listing price for Andratx villas and houses: €3,878,086. Calculated using weighted averages.
Andratx Villa/House Listings by Price Band (Kyero, July 21st 2025)
Andratx Vs. Mallorca: The Percentage of Apartments Listed Above Key Price Points
Over €500K: • Andratx: 87.5% • Mallorca: 74.5% |
Over €1M: • Andratx: 42.1% • Mallorca: 34.4% |
Over €1.5M: • Andratx: 23.3% • Mallorca: 19.3% |
Over €2M: • Andratx: 8.9% • Mallorca: 9.7% |
Over €2.5M: • Andratx: 5.5% • Mallorca: 5.8% |
Over €3M: • Andratx: 1.4% • Mallorca: 2.7% |
Mallorca Apartment Listings by Price Band (Kyero, July 21st 2025)
Price Band (€) | Listings (Mallorca) | % of Total |
---|---|---|
€0–200K | 39 | 0.84% |
€200K–300K | 127 | 2.73% |
€300K–400K | 426 | 9.17% |
€400K–500K | 585 | 12.59% |
€500K–600K | 479 | 10.31% |
€600K–700K | 402 | 8.65% |
€700K–800K | 413 | 8.89% |
€800K–900K | 336 | 7.23% |
€900K–1M | 216 | 4.65% |
€1M–1.25M | 335 | 7.22% |
€1.25M–1.5M | 360 | 7.75% |
€1.5M–1.75M | 253 | 5.44% |
€1.75M–2M | 189 | 4.07% |
€2M–2.5M | 180 | 3.88% |
€2.5M–3M | 145 | 3.12% |
€3M–4M | 81 | 1.75% |
Over €4M | 42 | 0.91% |
Average listing price for Mallorca apartments: €1,026,957. Calculated using weighted averages.
Andratx Apartment Listings by Price Band (Kyero, July 21st 2025)
Price Band (€) | Listings (Andratx) | % of Total |
---|---|---|
€0–200K | 1 | 0.28% |
€200K–300K | 5 | 1.39% |
€300K–400K | 23 | 6.37% |
€400K–500K | 16 | 4.43% |
€500K–600K | 25 | 6.93% |
€600K–700K | 25 | 6.93% |
€700K–800K | 35 | 9.70% |
€800K–900K | 47 | 13.02% |
€900K–1M | 32 | 8.86% |
€1M–1.25M | 23 | 6.37% |
€1.25M–1.5M | 45 | 12.47% |
€1.5M–1.75M | 39 | 10.80% |
€1.75M–2M | 13 | 3.60% |
€2M–2.5M | 12 | 3.32% |
€2.5M–3M | 15 | 4.16% |
€3M–4M | 5 | 1.39% |
Over €4M | 0 | 0.00% |
Average listing price for Andratx apartments: €1,120,360. Calculated using weighted averages.
Andratx Apartment Listings by Price Band (Kyero, July 21st 2025)
Source: Kyero
Price per Square Metre – Andratx vs Mallorca (Idealista, June 2023–2025)
Year | Andratx (€/m²) | Mallorca (€/m²) |
---|---|---|
2025 | €7,503 | €4,996 |
2024 | €6,705 | €4,379 |
2023 | €6,089 | €3,954 |
Source: Idealista
3-Year Growth Comparison: Andratx vs Mallorca
Between 2023 and 2025, property prices in Andratx grew at a compound annual rate of 11.01%, compared to 12.41% across the Balearic Islands overall (used here as a proxy for Mallorca).
As of June 2025, the average price per square metre in Andratx stands at €7,503, while the Mallorca average is €4,996 - a premium of approximately 50%.
Looking to buy? View our property for sale in Andratx.